HOPEFULS!! We have TWO:
"TJ" on left, "Rylee" on right.

Photo by: Laurie Davis, 4Paws Imagery
U-GRCH Sympa's Don't Stop Believ'n "T.J."
Photo taken by Paw Prints by Patti
- CH Belaire's What You Leave Behind x U-GRCH Trelynn's I'm A
Believer In Sympas
Pedigree: CLICK HERE (opens in new window).
DOB Feb 1st, 2010 (@ MSU via ER Csection!)
MDR-1 Clear by parentage
OFA Prelim Excellent (8/25/2011)
Pictured at 10 months old below with handler, Erinn Hadley.
TJ is really living "the life"! He gets to spend time with me and my parents - we have 'joint custody' because none of us could let him go seeing how much potential he has. So he gets spoiled by his 'grandparents' all the time!
He got his call name from my parents, he is marked nearly identical to Traverse, and even though they are not related, with Traverse getting older, it made sense to call this boy "Traverse Junior", or "TJ" for short.... As for his registered name, I am a *huge* fan of the hit tv show "Glee". Along with it being a great song, it also somewhat fits with our theme of Kylee ("Believer") and makes you think of the future, too.
Five Months Old:
Four Months (+ 1 wk) Old: FIRST SHOW :) It was an AKC
Sanctioned B Match where TJ was a huge hit. He won Best Puppy
In Breed and Group :) What a GREAT start!!

Eight Weeks Old:
![[image]](../Litters/25385_1425202676069_1412833940_31185205_8353254_n.jpg)
![[image]](../Litters/25385_1425208036203_1412833940_31185222_8179033_n.jpg)
| Date | Club | Location | Judge | Result | Points | |
| 12/11/10 | K9 Fanciers / AABC | Kzoo | Mary King | 1/RBM | 10 | |
| 12/11/10 | K9 Fanciers / AABC | Kzoo | Robert Collins | 1/RBM | 10 | |
| 02/26/11 | MAPBTC | Whitmore Lk | Sharon Griffin | 1/BM/BOW/BOB/G4 | 35 & 1 | |
| 02/26/11 | MAPBTC | Whitmore Lk | Joseph Gubry | 1/RBM | 10 | |
| 02/27/11 | MAPBTC | Whitmore Lk | J Ray Johnson | 1 | 10 | |
| 02/27/11 | MAPBTC | Whitmore Lk | Patricia Young | 1/RBM | 10 | |
| 03/11/11 | MI Classic/K9 Fanciers | Kzoo | Cherish DeWitt | 1/RBM | 10 | |
| 03/11/11 | MI Classic/K9 Fanciers | Kzoo | Sue Phillips | 1/RBM | 10 | |
| 03/12/11 | MI Classic/K9 Fanciers | Kzoo | Nancy Eilks | 1/BM/BOW | 35 & 1 | |
| 03/12/11 | MI Classic/K9 Fanciers | Kzoo | Rebecca Harris | 1/BM/BOW | 35 & 1 | |
| 03/13/11 | MI Classic/K9 Fanciers | Kzoo | Jeanne Heger | Reserve CH | ||
| 03/13/11 | MI Classic/K9 Fanciers | Kzoo | Teri Murphy | Reserve CH | ||
| 04/16/11 | MI TFT | Whitmore Lk | Helena Engelauf | CH of CH / BOB | 1 of 5 | |
| 04/16/11 | MI TFT | Whitmore Lk | Rowdy Yates | n/a | ||
| 04/17/11 | MI TFT | Whitmore Lk | Jeanne Heger | CH of CH / BOB | 2 of 5 | |
| 04/17/11 | MI TFT | Whitmore Lk | Dianne Raymond | CH of CH / BOB | 3 of 5 | |
| 05/13/11 | K9 Fanciers | Centreville | Robin Abbott | n/a | ||
| 05/13/11 | K9 Fanciers | Centreville | Laurie Soutar | BOB / G4 | ||
| 05/14/11 | K9 Fanciers | Centreville | Joseph Gubry | CH of CH / BOB | 4 of 5 | |
| 05/14/11 | K9 Fanciers | Centreville | Sharon Griffin | n/a | ||
| 05/15/11 | K9 Fanciers | Centreville | Brenda Landers | n/a | ||
| 05/15/11 | K9 Fanciers | Centreville | Jennifer Landers | n/a | ||
| 06/16/11 | USSA | Kzoo | Sandy Stanfill | n/a | ||
| 06/16/11 | USSA | Kzoo | Pam Moore | n/a | ||
| 07/02/11 | Northwest Ohio | Montpelier | Maude Tank | CH of CH | ||
| 07/02/11 | Northwest Ohio | Montpelier | Marian Campbell | CH of CH | ||
| 07/03/11 | Northwest Ohio | Montpelier | J Ray Johnson | CH of CH | 5 of 5 | |
|
||||||
| 07/03/11 | Northwest Ohio | Montpelier | Diane Raymond | CH of CH |
| 07/30/11 | MI Gun Dog | Whitmore Lake | Pam Moore | n/a |
| 07/30/11 | MI Gun Dog | Whitmore Lake | Julie Hatlas Pepper | GRCH / BOB |
| 07/31/11 | MI Gun Dog | Whitmore Lake | Deb Beean | n/a |
| 07/31/11 | MI Gun Dog | Whitmore Lake | Jack Wynne | GRCH / BOB / G2 |
| 08/20/11 | Trail Creek | La Porte, IN | Eleanor Heagy | n/a |
| 08/28/11 | MTFTC | Whitmore Lake | Brenda Landers | n/a |
| 08/28/11 | MTFTC | Whitmore Lake | Jennifer Landers | n/a |
| 09/23/11 | Foundation Kai Club | Charlotte | Marian Campbell | n/a |
| 09/24/11 | Foundation Kai Club | Charlotte | Marilyn O'Neill | n/a |
| 09/24/11 | Foundation Kai Club | Charlotte | David Kittredge | n/a |
| 09/25/11 | Foundation Kai Club | Charlotte | Maude Tank | n/a |
| 09/25/11 | Foundation Kai Club | Charlotte | Beth Snedegar | n/a |
| 10/01/11 | American Eskimo | Ann Arbor | Marian Campbell | GRCH / BOB |
| 10/01/11 | American Eskimo | Ann Arbor | Beth Snedegar | n/a |
| 10/02/11 | American Eskimo | Ann Arbor | Sandra Shaw | n/a |
| 10/02/11 | American Eskimo | Ann Arbor | Deb Beean | n/a |
RBIMBS U-GRCH Sympa's Believe In The Journey CGC "Rylee"
Photo by Donna Kemp, Rylee's first show
weekend, in the Best In Show ring after taking Best of Breed and
Group 1 under judge J Ray Johnson.
- CH Belaire's What You Leave Behind x U-GRCH Trelynn's I'm A
Believer In Sympas
Pedigree: CLICK HERE (opens in new window).
DOB Feb 1st, 2010 (@ MSU via ER Csection!)
MDR-1 Clear by parentage
"Rylee" lives with Donna & Stanley Sager in Kalamazoo, MI. Her story is a wonderful example of true love at first sight. When I had the litter, Rylee would get all the puppies going. So I called my good friend to come and 'petsit' for a puppy for a couple weeks to give the others a break from their dominant little bratty sister. Well, Donna and her husband fell instantly in love with her. And she would not be coming back to me, except to fill out the paperwork to transfer ownership :) We never thought Rylee would "make size", but were pleasantly surprised when she has matured to 14inches - on the dot! I had Donna and Rylee come out to a show so I could practice grooming on her, and was told by fellow Sheltie exhibitors that I should give her a shot in the ring. So we did - and she did wonderful!
Photo by: Laurie Davis, 4Paws Imagery
Her first weekend out, she took Best Female, Best of Breed twice, and a Group 3, and Group ONE!! She had never been in any conformation class or training. Never on the table for exam. The first time in the ring was cute - she thought we were heeling and she was supposed to sit, then she got excited and bounced/jumped on the down and back. But she enjoyed it, for sure!
She finished her UKC Championship the following month. This girl has a wonderful future. Plans include: Rally, Agility, possibly herding and tracking, and who knows what else :) There is no doubt in my mind that Rylee is a special girl, and should achieve her Versatility/Total Dog award in no time. Rylee's mom, Donna, has now decided to take conformation classes and show her herself. We are VERY proud of this duo!!
| Date | Club | Location | Judge | Result | Points |
| 02/26/11 | MAPBTC | Whitmore Lk | Sharon Griffin | 1/BF | 25 |
| 02/26/11 | MAPBTC | Whitmore Lk | Joseph Gubry | 1/BF | 25 |
| 02/27/11 | MAPBTC | Whitmore Lk | J Ray Johnson | 1/BF/BOW/BOB/G1 | 35 & 1 |
| 02/27/11 | MAPBTC | Whitmore Lk | Patricia Young | 1/BF/BOW/BOB/G4 | 35 & 1 |
| 03/12/11 | MI Classic/K9 Fanciers | Kzoo | Nancy Eilks | 2/RBF | 0 |
| 03/12/11 | MI Classic/K9 Fanciers | Kzoo | Rebecca Harris | 1/BF | 25 |
| 03/13/11 | MI Classic/K9 Fanciers | Kzoo | Jeanne Heger | 1/BF/BOB | 25 & 1 – NEW CH |
| 03/13/11 | MI Classic/K9 Fanciers | Kzoo | Teri Murphy | n/a | |
| 04/16/11 | MI TFT | Whitmore Lk | Helena Engelauf | n/a | |
| 04/16/11 | MI TFT | Whitmore Lk | Rowdy Yates | Reserve CH | |
| 04/17/11 | MI TFT | Whitmore Lk | Jeanne Heger | n/a | |
| 04/17/11 | MI TFT | Whitmore Lk | Dianne Raymond | n/a | |
| 05/14/11 | K9 Fanciers | Centreville | Joseph Gubry | n/a | |
| 05/14/11 | K9 Fanciers | Centreville | Sharon Griffin | CH of CH / BOB / G4 | 1 of 5 |
| 05/15/11 | K9 Fanciers | Centreville | Brenda Landers | CH of CH / BOB / G2 | 2 of 5 |
| 05/15/11 | K9 Fanciers | Centreville | Jennifer Landers | CH of CH | 3 of 5 |
| 06/11/11 | MI American Eskimo | Monroe | Robin Abbott | CH | |
| 06/11/11 | MI American Eskimo | Monroe | Deb Beaan | CH | |
| 06/12/11 | MI American Eskimo | Monroe | David Arthur | CH / BOB / G1 | |
| 06/12/11 | MI American Eskimo | Monroe | Julie Hatlas Pepper | CH | |
| 07/02/11 | Northwest Ohio | Montpelier | Maude Tank | Reserve CH | |
| 07/02/11 | Northwest Ohio | Montpelier | Marian Campbell | Reserve CH | |
| 07/03/11 | Northwest Ohio | Montpelier | J Ray Johnson | n/a | |
| 07/03/11 | Northwest Ohio | Montpelier | Diane Raymond | Reserve CH | |
| 07/30/11 | MI Gun Dog | Whitmore Lake | Pam Moore | CH | |
| 07/30/11 | MI Gun Dog | Whitmore Lake | Julie Hatlas Pepper | CH | |
| 07/31/11 | MI Gun Dog | Whitmore Lake | Deb Beean | CH | |
| 07/31/11 | MI Gun Dog | Whitmore Lake | Jack Wynne | CH | |
| 08/20/11 | Trail Creek | La Porte, IN | Jeanne Heger | CH of CH / BOB | 4 of 5 |
| 08/20/11 | Trail Creek | La Porte, IN | Eleanor Heagy | CH of CH | 5 of 5 – NEW GRCH |
| 08/21/11 | Trail Creek | La Porte, IN | Gregory Storms | n/a | |
| 08/21/11 | Trail Creek | La Porte, IN | Mary King | n/a |
| 08/28/11 | MTFTC | Whitmore Lake | Brenda Landers | GRCH / BOB |
| 08/28/11 | MTFTC | Whitmore Lake | Jennifer Landers | GRCH / BOB |
| 09/23/11 | Foundation Kai Club | Charlotte | Marian Campbell | GRCH |
| 09/24/11 | Foundation Kai Club | Charlotte | Marilyn O'Neill | GRCH |
| 09/24/11 | Foundation Kai Club | Charlotte | David Kittredge | GRCH |
| 09/25/11 | Foundation Kai Club | Charlotte | Maude Tank | GRCH |
| 09/25/11 | Foundation Kai Club | Charlotte | Beth Snedegar | GRCH / BOB / Group 1 |
| 10/01/11 | American Eskimo | Ann Arbor | Marian Campbell | n/a |
| 10/01/11 | American Eskimo | Ann Arbor | Beth Snedegar | GRCH / BOB / Group 1 / RBIMBS |
| 10/02/11 | American Eskimo | Ann Arbor | Sandra Shaw | GRCH / BOB / Group 2 |
| 10/02/11 | American Eskimo | Ann Arbor | Deb Beean | n/a |
